Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 141 - 160 of 62104
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 141 - 160 of 62104
Page 8 of 3106
1 63623 27-04-2024 12:00:00 Common frog Spawn unknown 1 Stirling NN52
2 63622 27-04-2024 11:00:00 Common frog Spawn unknown 3 Stirling NN52
3 63621 27-04-2024 11:00:00 Common frog Spawn unknown 1 Stirling NN52
4 63620 13-04-2024 10:02:00 Slow-worm Young unknown 4 Cornwall SW61
5 63619 13-04-2024 10:02:00 Slow-worm Adult unknown 3 Cornwall SW61
6 63618 13-04-2024 10:02:00 Common toad Young unknown 2 Cornwall SW61
7 63617 13-04-2024 10:02:00 Adder Young unknown 2 Cornwall SW61
8 63616 13-04-2024 10:02:00 Adder Adult male 4 Cornwall SW61
9 63615 27-04-2024 10:00:00 Common frog Tadpoles unknown Qty unknown Stirling NN52
10 63614 23-04-2024 16:30:00 Common toad Tadpoles unknown Qty unknown Greater Manchester SD50
11 63613 18-04-2024 10:39:00 Adder Adult male 2 Cornwall SW72
12 63612 28-04-2024 16:30:00 Common lizard Adult unknown 1 Perth and Kinross NN73
13 63611 25-04-2024 08:30:00 Palmate newt Adult unknown 4 Hants SU85
14 63610 06-08-2023 14:47:00 Common toad Young unknown 1 Norfolk TG13
15 63609 25-04-2024 08:30:00 Common toad unknown unknown 1 Hants SU85
16 63608 27-04-2024 12:23:00 Common frog Adult unknown 1 Lincs SK88
17 63607 27-04-2024 12:23:00 Not entered Lincs SK88
18 63606 28-04-2024 16:00:00 Grass snake unknown unknown 1 Cheshire East SJ88
19 63605 28-04-2024 12:00:00 Common lizard unknown unknown 1 Highland NG94
20 63604 28-04-2024 14:06:00 Adder unknown unknown 1 East Sussex TV59

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK