Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 101 - 120 of 61815
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 101 - 120 of 61815
Page 6 of 3091
1 63374 20-04-2024 16:00:00 Adder unknown unknown 1 Norfolk TG14
2 63373 20-04-2024 12:00:00 Slow-worm Adult unknown 1 Ceredigion SN77
3 63372 27-03-2024 20:51:00 Unknown newt Young unknown 1 Warks SP56
4 63371 27-03-2024 20:51:00 Unknown newt Young unknown 1 Warks SP56
5 63370 20-04-2024 17:00:00 Common toad Adult unknown 1 Surrey TQ04
6 63369 20-04-2024 18:00:00 Smooth newt Adult female 1 Staffs SO89
7 63368 20-04-2024 13:45:00 Adder Adult unknown 1 East Sussex TV59
8 63367 20-04-2024 13:45:00 Adder Adult unknown 1 East Sussex TV59
9 63366 20-04-2024 15:00:00 Slow-worm Adult male 1 Essex TQ89
10 63365 20-04-2024 11:55:00 Smooth newt Adult unknown 3 Carmarthenshire SN42
11 63364 20-04-2024 12:51:00 Adder unknown unknown 1 Dorset SY78
12 63363 20-04-2024 13:35:00 Slow-worm Adult unknown 3 The Vale Of Glamorgan ST17
13 63362 13-04-2024 Not entered Smooth newt unknown unknown 2 Worcs SO87
14 63361 20-04-2024 11:30:00 Adder Adult male 2 Cornwall SW33
15 63360 20-04-2024 10:15:00 Common lizard Adult female 1 Greater Manchester SJ69
16 63359 19-04-2024 12:30:00 Common frog Young unknown 1 Oxon SP44
17 63358 19-04-2024 12:00:00 Common lizard Young unknown 5 Oxon SP44
18 63357 17-04-2024 11:30:00 Adder Adult female 1 East Sussex TQ43
19 63356 17-04-2024 11:30:00 Slow-worm Adult male 1 East Sussex TQ43
20 63355 17-04-2024 11:18:00 Adder Adult female 1 East Sussex TQ43

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK