Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 241 - 260 of 62515
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 241 - 260 of 62515
Page 13 of 3126
1 63935 08-05-2024 14:30:00 Palmate newt Adult unknown 4 Suffolk TM59
2 63934 09-05-2024 13:30:00 Smooth newt unknown unknown 1 Bath and North East Somerset ST65
3 63933 09-05-2024 13:30:00 Common frog unknown unknown 1 Bath and North East Somerset ST65
4 63932 09-05-2024 12:20:00 Slow-worm Young unknown 1 Wokingham SU77
5 63931 08-05-2024 11:07:00 Great crested newt Adult unknown 1 SK50
6 63930 01-04-2024 10:33:00 Adder Adult unknown 2 Dorset SZ08
7 63929 30-04-2024 18:00:00 Grass snake Adult unknown 1 West Sussex SU82
8 63928 08-05-2024 12:45:00 Grass snake Adult unknown 1 Cambridgeshire TL45
9 63927 30-04-2024 Not entered Adder Adult female 1 Wilts SU25
10 63926 27-04-2024 Not entered Adder Adult male 3 Wilts SU25
11 63925 20-04-2024 Not entered Adder Adult male 5 Wilts SU25
12 63924 06-04-2024 12:00:00 Adder Young male 1 Wilts SU25
13 63923 06-04-2024 12:00:00 Adder Adult male 7 Wilts SU25
14 63922 05-05-2024 08:00:00 Smooth newt Adult female 1 West Yorkshire SE21
15 63921 05-05-2024 08:00:00 Smooth newt Adult male 2 West Yorkshire SE21
16 63920 05-05-2024 08:00:00 Great crested newt Adult female 3 West Yorkshire SE21
17 63919 04-05-2024 21:30:00 Smooth newt Adult female 3 West Yorkshire SE21
18 63918 04-05-2024 21:30:00 Great crested newt Adult female 1 West Yorkshire SE21
19 63917 05-05-2024 08:00:00 Palmate newt Adult female 1 West Yorkshire SE21
20 63916 05-05-2024 08:00:00 Smooth newt Adult male 1 West Yorkshire SE21

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK