Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 41 - 60 of 61590
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 41 - 60 of 61590
Page 3 of 3080
1 63210 13-04-2024 12:04:00 Adder Adult male 2 Dorset SY48
2 63209 13-04-2024 12:04:00 Adder Young unknown 3 Dorset SY48
3 63208 13-04-2024 11:03:00 Adder Adult male 1 Dorset SY48
4 63207 13-04-2024 11:03:00 Adder Adult female 3 Dorset SY48
5 63206 13-04-2024 10:01:00 Adder Adult male 4 Dorset SY48
6 63205 01-04-2024 Not entered Common frog Tadpoles unknown Qty unknown Staffs SK13
7 63204 14-03-2024 Not entered Common frog Adult unknown 50 Staffs SK13
8 63203 13-04-2024 10:30:00 Adder Dead unknown 1 West Berkshire SU56
9 63202 13-04-2024 10:30:00 Adder Adult female 1 West Berkshire SU56
10 63201 13-04-2024 10:30:00 Adder Adult male 2 West Berkshire SU56
11 63200 13-04-2024 10:30:00 Grass snake Young unknown 1 West Berkshire SU56
12 63199 13-04-2024 10:30:00 Slow-worm Adult unknown 2 West Berkshire SU56
13 63198 11-04-2024 15:30:00 Common lizard Adult male 1 Staffs SK01
14 63197 11-04-2024 15:01:00 Palmate newt Adult male 4 Staffs SK01
15 63196 11-04-2024 14:56:00 Palmate newt Adult female 2 Staffs SK01
16 63195 11-04-2024 14:00:00 Adder unknown unknown 0 Staffs SK01
17 63194 11-04-2024 13:30:00 Adder unknown unknown 0 Staffs SK01
18 63193 11-04-2024 11:58:00 Common lizard Adult unknown 1 Staffs SK01
19 63192 11-04-2024 12:01:00 Common lizard Adult female 1 Staffs SK01
20 63191 11-04-2024 11:32:00 Common lizard Adult unknown 1 Staffs SK01

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK