Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 301 - 320 of 62083
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 301 - 320 of 62083
Page 16 of 3105
1 63442 20-04-2024 12:10:00 Adder Adult male 1 North Northamptonshire SP99
2 63441 20-04-2024 12:00:00 Adder Young male 1 North Northamptonshire SP99
3 63440 20-04-2024 12:00:00 Slow-worm Adult unknown 6 North Northamptonshire SP99
4 63439 20-04-2024 11:50:00 Adder Adult male 4 North Northamptonshire SP99
5 63438 20-04-2024 11:45:00 Adder Adult male 1 North Northamptonshire SP99
6 63437 20-04-2024 11:30:00 Adder Adult female 1 North Northamptonshire SP99
7 63436 20-04-2024 10:40:00 Adder Adult male 1 North Northamptonshire SP99
8 63435 20-04-2024 10:30:00 Slow-worm Adult unknown 6 North Northamptonshire SP99
9 63434 20-04-2024 10:35:00 Adder Adult female 1 North Northamptonshire SP99
10 63433 20-04-2024 10:35:00 Adder Adult male 1 North Northamptonshire SP99
11 63432 20-04-2024 10:30:00 Slow-worm Adult female 1 North Northamptonshire SP99
12 63431 20-04-2024 10:30:00 Slow-worm Adult male 3 North Northamptonshire SP99
13 63430 20-04-2024 09:55:00 Slow-worm Adult unknown 7 Rutland SK90
14 63429 20-04-2024 09:55:00 Adder Adult male 1 Rutland SK90
15 63428 20-04-2024 09:40:00 Adder Adult male 1 North Northamptonshire SK90
16 63427 20-04-2024 09:35:00 Adder Adult male 1 North Northamptonshire SK90
17 63426 20-04-2024 09:30:00 Adder Adult male 1 North Northamptonshire SK90
18 63425 20-04-2024 09:25:00 Grass snake Adult unknown 1 North Northamptonshire SK90
19 63424 20-04-2024 09:20:00 Slow-worm Adult unknown 3 North Northamptonshire SK90
20 63423 20-04-2024 09:08:00 Adder Adult male 1 North Northamptonshire SK90

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK