Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 41 - 60 of 61839
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 41 - 60 of 61839
Page 3 of 3092
1 63458 22-04-2024 15:15:00 Common toad Adult unknown 1 Shropshire SO37
2 63457 21-04-2024 12:45:00 Great crested newt Young unknown 1 Essex TL52
3 63456 22-04-2024 07:45:00 Great crested newt Adult unknown 1 Wilts SU14
4 63455 22-04-2024 13:07:00 Slow-worm Adult unknown 1 Suffolk TM48
5 63454 20-04-2024 11:00:00 Common lizard Young unknown 1 Devon SX64
6 63453 14-04-2024 14:00:00 Common lizard Adult unknown 1 East Sussex TQ82
7 63452 20-04-2024 16:00:00 Grass snake Dead unknown 1 East Sussex TQ82
8 63451 21-04-2024 13:30:00 Common lizard Adult unknown 1 County Of Herefordshire SO51
9 63450 20-04-2024 12:25:00 Grass snake Adult unknown 1 Gwynedd SH23
10 63449 21-04-2024 14:00:00 Adder Adult male 1 North Yorkshire SE49
11 63448 21-04-2024 13:30:00 Common lizard Adult male 1 Highland NC02
12 63447 21-04-2024 14:00:00 Smooth newt unknown unknown 1 West Yorkshire SE33
13 63446 21-04-2024 10:32:00 Common toad Adult unknown 1 City Of Bristol ST57
14 63445 20-04-2024 12:15:00 Adder Young unknown 1 North Northamptonshire SP99
15 63444 20-04-2024 12:15:00 Slow-worm Adult unknown 4 North Northamptonshire SP99
16 63443 20-04-2024 12:10:00 Adder Adult female 1 North Northamptonshire SP99
17 63442 20-04-2024 12:10:00 Adder Adult male 1 North Northamptonshire SP99
18 63441 20-04-2024 12:00:00 Adder Young male 1 North Northamptonshire SP99
19 63440 20-04-2024 12:00:00 Slow-worm Adult unknown 6 North Northamptonshire SP99
20 63439 20-04-2024 11:50:00 Adder Adult male 4 North Northamptonshire SP99

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK