Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 201 - 220 of 62209
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 201 - 220 of 62209
Page 11 of 3111
1 63668 18-04-2024 08:05:00 Adder Adult male 1 Hants SU01
2 63667 23-04-2024 13:30:00 Adder Adult male 1 Hants SU01
3 63666 27-04-2024 15:00:00 Alpine newt Adult unknown 6 City Of Edinburgh NT27
4 63665 30-04-2024 08:10:00 Great crested newt Dead unknown 1 Derbyshire SK15
5 63664 21-09-2023 Not entered Great crested newt Adult unknown Qty unknown Derbyshire SK36
6 63663 17-02-2024 12:54:00 Great crested newt unknown unknown 1 Warks SP36
7 63662 29-04-2024 11:00:00 Adder Adult male 4 Hants SZ59
8 63661 29-04-2024 18:30:00 Slow-worm Dead unknown 1 Bournemouth, Christchurch And Poole SZ09
9 63660 28-04-2024 15:00:00 Common lizard Adult male 1 Conwy SH74
10 63659 29-04-2024 21:47:00 Common toad Adult female 1 Wilts SU09
11 63658 29-04-2024 21:03:00 Alpine newt unknown unknown 1 Cambridgeshire TL46
12 63657 23-04-2024 15:20:00 Grass snake Young unknown 1 Oxon SU39
13 63656 29-04-2024 17:10:00 Grass snake Young unknown 2 Norfolk TM39
14 63655 29-04-2024 17:10:00 Slow-worm Dead unknown 1 Norfolk TM39
15 63654 29-04-2024 17:10:00 Slow-worm Young unknown 1 Norfolk TM39
16 63653 29-04-2024 17:10:00 Slow-worm Adult female 4 Norfolk TM39
17 63652 29-04-2024 17:10:00 Slow-worm Adult male 3 Norfolk TM39
18 63651 29-04-2024 17:00:00 Great crested newt Spawn unknown 1 Cheshire East SJ88
19 63650 29-04-2024 17:00:00 Great crested newt Adult female 1 Cheshire East SJ88
20 63649 29-04-2024 17:00:00 Great crested newt Adult male 1 Cheshire East SJ88

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK