Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 1 - 20 of 78487
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 1 - 20 of 78487
Page 1 of 3925
1 80216 19-05-2026 18:00:00 Slow-worm Adult unknown 1 Wiltshire SU07
2 80215 16-05-2026 14:30:00 Adder Adult male 1 Lanarkshire NS39
3 80214 12-05-2026 20:50:00 Palmate newt Adult male 4 Hampshire SU41
4 80213 12-05-2026 20:50:00 Smooth newt Adult female 1 Hampshire SU41
5 80212 12-05-2026 20:50:00 Smooth newt Adult male 1 Hampshire SU41
6 80211 12-05-2026 20:50:00 Great crested newt Adult male 2 Hampshire SU41
7 80210 12-05-2026 20:50:00 Palmate newt Adult female 6 Hampshire SU41
8 80209 19-05-2026 13:00:00 Slow-worm Adult unknown 1 Surrey TQ06
9 80208 14-05-2026 12:45:00 Slow-worm Adult unknown 1 Dorset ST40
10 80207 19-05-2026 11:45:00 Marsh frog Adult unknown Qty unknown Surrey TQ15
11 80206 18-05-2026 23:10:00 Unknown newt Adult unknown 5 Cambridgeshire TL26
12 80205 18-05-2026 18:00:00 Common frog Adult female 3 Cheshire SJ75
13 80204 18-05-2026 13:00:00 Slow-worm Young unknown 4 Avon ST57
14 80203 18-05-2026 10:48:00 Adder Young unknown 2 Mid Glamorgan SS99
15 80202 18-05-2026 18:00:00 Slow-worm Adult unknown 2 Hampshire SU41
16 80201 18-05-2026 17:05:00 Unknown frog or toad Adult male 1 Hampshire SU10
17 80200 16-05-2026 11:10:00 Common toad Tadpoles unknown Qty unknown Hampshire SU85
18 80199 17-05-2026 09:30:00 Palmate newt unknown unknown 50 Rossshire NH56
19 80198 18-05-2026 11:30:00 Smooth newt unknown unknown 2 Argyll NN23
20 80197 18-05-2026 13:01:00 Unknown newt Adult unknown 6 Rossshire NG82

From:
To:

From:
To:








A collaborative project from &