Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 1 - 20 of 60343
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 1 - 20 of 60343
Page 1 of 3018
1 61994 14-03-2024 10:07:00 Common lizard Adult unknown 5 East Sussex TQ70
2 61993 18-03-2024 14:44:00 Adder Adult female 1 North Yorkshire SE15
3 61992 18-03-2024 14:33:00 Adder Adult unknown 1 North Yorkshire SE15
4 61991 18-03-2024 14:26:00 Adder Adult unknown 1 North Yorkshire SE15
5 61990 18-03-2024 14:08:00 Adder Adult male 1 North Yorkshire SE15
6 61989 18-03-2024 19:30:00 Unknown newt Adult unknown 1 Bucks SU89
7 61988 18-03-2024 10:20:00 Great crested newt Adult female Qty unknown West Midlands SJ80
8 61987 18-03-2024 15:51:00 Palmate newt unknown unknown Qty unknown Surrey TQ16
9 61986 18-03-2024 10:37:00 Adder Adult male 3 Staffs SJ91
10 61985 18-03-2024 12:15:00 Adder Adult male 3 Somerset ST55
11 61984 15-03-2024 10:30:00 Grass snake Adult unknown 1 Somerset ST55
12 61983 18-03-2024 08:40:00 Common toad Adult unknown 2 Dumfries and Galloway NY06
13 61982 15-03-2024 14:30:00 Great crested newt Adult female 1 Suffolk TM48
14 61981 18-03-2024 08:55:00 Adder Adult male 3 East Sussex TQ43
15 61980 18-03-2024 08:34:00 Adder Adult male 2 East Sussex TQ43
16 61979 14-03-2024 11:33:00 Adder Adult male 1 East Sussex TQ43
17 61978 14-03-2024 11:33:00 Adder Adult female 1 East Sussex TQ43
18 61977 14-03-2024 10:32:00 Common lizard Adult male 1 East Sussex TQ43
19 61976 14-03-2024 10:32:00 Adder Adult female 1 East Sussex TQ43
20 61975 18-03-2024 13:21:00 Slow-worm Young unknown 1 Glos SO60

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK