Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 1 - 20 of 71831
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 1 - 20 of 71831
Page 1 of 3592
1 73480 10-06-2025 22:00:00 Common toad Young unknown 1000 Shropshire SO49
2 73479 10-07-2025 10:00:00 Smooth snake unknown unknown 1 Dorset SY89
3 73478 10-07-2025 14:00:00 Unknown newt Adult unknown 1 Gwynedd SH27
4 73477 10-07-2025 10:30:00 Grass snake Adult unknown 1 Hampshire SU61
5 73476 05-07-2025 11:00:00 Common frog Young unknown 1 Cheshire SJ55
6 73475 05-07-2025 11:00:00 Smooth newt Tadpoles unknown Qty unknown Cheshire SJ55
7 73474 10-07-2025 09:30:00 Adder Adult unknown 1 Dorset SY58
8 73473 07-07-2025 17:20:00 Adder Young unknown 1 Lincolnshire SK89
9 73472 09-07-2025 13:45:00 Common lizard unknown unknown 1 Perthshire NN85
10 73471 03-07-2025 10:30:00 Adder Adult female 1 Dyfed SN42
11 73470 09-07-2025 23:09:00 Common toad Young unknown 10000 Buckinghamshire SP84
12 73469 09-07-2025 22:45:00 Unknown newt Tadpoles unknown Qty unknown Herefordshire SO65
13 73468 09-07-2025 19:00:00 Common toad Adult unknown 1 Midlothian NT27
14 73467 08-07-2025 16:04:00 Great crested newt Adult unknown 1 Herefordshire SO14
15 73466 23-06-2025 19:29:00 Great crested newt Adult unknown 1 Herefordshire SO14
16 73465 23-06-2025 19:29:00 Great crested newt Adult unknown 1 Herefordshire SO14
17 73464 10-03-2025 11:55:00 Great crested newt Adult unknown 1 Herefordshire SO14
18 73463 09-07-2025 19:05:00 Grass snake Adult unknown 1 Surrey TQ16
19 73462 28-09-2024 10:23:00 Great crested newt Adult unknown 1 Gloucestershire SP14
20 73461 09-07-2025 14:10:00 Grass snake Young unknown 1 Bedfordshire TL04

From:
To:

From:
To:








A collaborative project from &