Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 161 - 180 of 69838
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 161 - 180 of 69838
Page 9 of 3492
1 71313 16-05-2025 10:30:00 Grass snake Adult unknown 1 Herts SP81
2 71312 16-05-2025 17:30:00 Slow-worm Young unknown 1 Rhondda Cynon Taf SS99
3 71311 16-05-2025 18:00:00 Slow-worm unknown unknown 3 West Sussex SU82
4 71310 09-05-2025 14:00:00 Grass snake Dead unknown 1 Surrey TQ05
5 71309 16-05-2025 13:20:00 Slow-worm Adult unknown 1 Surrey SU94
6 71308 16-05-2025 13:28:00 Slow-worm unknown unknown 1 Surrey SU94
7 71307 16-05-2025 10:30:00 Unknown terrapin unknown unknown 2 Swindon SU18
8 71306 16-05-2025 09:30:00 Smooth newt Adult male 8 Suffolk TM24
9 71305 14-05-2025 15:30:00 Unknown newt unknown unknown 2 Midlothian NT36
10 71304 15-05-2025 13:57:00 Grass snake Adult unknown 4 Greater London TQ49
11 71303 27-04-2025 12:00:00 Unknown frog or toad Tadpoles unknown Qty unknown Hants SU85
12 71302 27-04-2025 11:40:00 Common lizard Adult unknown 1 Hants SU85
13 71301 14-05-2025 17:14:00 Great crested newt Adult unknown 5 Herts TL20
14 71300 11-05-2025 08:00:00 Adder Adult unknown 1 Aberdeenshire NO09
15 71299 11-05-2025 08:00:00 Adder Adult unknown 1 Aberdeenshire NO09
16 71298 07-05-2025 09:00:00 Grass snake Young unknown 1 Derbyshire SK37
17 71297 14-05-2025 19:00:00 Sand lizard Adult female 3 Dorset SY89
18 71296 13-05-2025 Not entered Common toad Adult unknown 1 Derbyshire SK14
19 71296 13-05-2025 Not entered Common toad Adult unknown 1 Derbyshire SK14
20 71295 10-09-2024 12:00:00 Grass snake Adult unknown 1 Bournemouth, Christchurch And Poole SZ19

From:
To:

From:
To:








A collaborative project from &