Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 181 - 200 of 60732
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 181 - 200 of 60732
Page 10 of 3037
1 62204 22-03-2024 14:30:00 Common lizard Adult unknown 2 County Durham NY94
2 62203 22-03-2024 14:30:00 Slow-worm Adult female 2 County Durham NY94
3 62202 22-03-2024 14:30:00 Adder Young unknown 9 County Durham NY94
4 62201 22-03-2024 14:30:00 Adder Adult female 5 County Durham NY94
5 62200 22-03-2024 14:30:00 Adder Adult male 6 County Durham NY94
6 62199 21-03-2024 10:00:00 Adder Adult male 1 Hants SZ59
7 62198 21-03-2024 14:30:00 Unknown terrapin Adult unknown 2 West Sussex SU80
8 62197 22-03-2024 17:30:00 Smooth newt Adult unknown 1 Shropshire SJ54
9 62196 19-03-2024 Not entered Slow-worm Adult unknown 1 Norfolk TG14
10 62195 18-03-2024 13:30:00 Common lizard Adult unknown 1 Norfolk TG14
11 62194 18-03-2024 12:30:00 Adder Adult unknown 1 Norfolk TG14
12 62193 18-03-2024 12:30:00 Adder Adult male 3 Norfolk TG14
13 62192 22-03-2024 17:30:00 Unknown newt Adult unknown 2 Surrey SU96
14 62191 21-03-2024 11:30:00 Adder Adult male 1 Somerset ST55
15 62190 21-03-2024 11:30:00 Grass snake unknown unknown 1 Somerset ST55
16 62189 21-03-2024 11:30:00 Slow-worm Adult unknown 4 Somerset ST55
17 62188 22-03-2024 08:01:00 Smooth newt Young unknown 1 North Lanarkshire NS75
18 62187 19-03-2024 11:00:00 Adder Adult male 4 Somerset ST55
19 62186 19-03-2024 Not entered Common toad Adult unknown 50 Derbyshire SK27
20 62185 19-03-2024 Not entered Palmate newt Adult unknown Qty unknown Derbyshire SK27

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK