Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 21 - 40 of 69838
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 21 - 40 of 69838
Page 2 of 3492
1 71454 22-05-2025 22:30:00 Palmate newt Tadpoles unknown Qty unknown Highland NH55
2 71453 22-05-2025 22:30:00 Palmate newt Young unknown Qty unknown Highland NH55
3 71452 22-05-2025 22:30:00 Palmate newt Adult unknown Qty unknown Highland NH55
4 71451 22-05-2025 22:30:00 Common toad Tadpoles unknown Qty unknown Highland NH55
5 71450 22-05-2025 22:30:00 Common toad Adult unknown Qty unknown Highland NH55
6 71449 22-05-2025 22:30:00 Common frog Tadpoles unknown Qty unknown Highland NH55
7 71448 23-05-2025 14:36:00 Common frog Spawn unknown Qty unknown Powys SO19
8 71447 23-05-2025 14:36:00 Slow-worm Adult unknown 3 Powys SO19
9 71446 19-05-2025 12:25:00 Grass snake Adult unknown 1 Moray NJ24
10 71445 23-05-2025 12:30:00 Slow-worm Young unknown 1 Hants SZ29
11 71444 23-05-2025 11:00:00 Grass snake Adult unknown 1 Gwynedd SH61
12 71443 23-05-2026 12:30:00 Unknown newt Dead unknown 1 County Durham NZ23
13 71442 21-05-2025 15:30:00 Grass snake Adult unknown 1 North Yorkshire SE51
14 71441 21-04-2025 14:39:00 Marsh frog Adult unknown 1 Dorset SY59
15 71440 25-07-2024 12:07:00 Common toad Young unknown 1 Oxon SP50
16 71439 21-05-2025 18:48:00 Common lizard Adult unknown 1 Moray NJ26
17 71438 22-05-2025 13:10:00 Slow-worm Adult unknown 1 Norfolk TG31
18 71437 21-05-2025 17:15:00 Unknown frog or toad Spawn unknown 3 Derbyshire SK43
19 71436 20-05-2025 16:00:00 Grass snake Young unknown 1 East Sussex TQ82
20 71435 09-05-2025 10:30:00 Slow-worm Adult female 1 Wokingham SU86

From:
To:

From:
To:








A collaborative project from &