Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 201 - 220 of 60741
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 201 - 220 of 60741
Page 11 of 3038
1 62193 18-03-2024 12:30:00 Adder Adult male 3 Norfolk TG14
2 62192 22-03-2024 17:30:00 Unknown newt Adult unknown 2 Surrey SU96
3 62191 21-03-2024 11:30:00 Adder Adult male 1 Somerset ST55
4 62190 21-03-2024 11:30:00 Grass snake unknown unknown 1 Somerset ST55
5 62189 21-03-2024 11:30:00 Slow-worm Adult unknown 4 Somerset ST55
6 62188 22-03-2024 08:01:00 Smooth newt Young unknown 1 North Lanarkshire NS75
7 62187 19-03-2024 11:00:00 Adder Adult male 4 Somerset ST55
8 62186 19-03-2024 Not entered Common toad Adult unknown 50 Derbyshire SK27
9 62185 19-03-2024 Not entered Palmate newt Adult unknown Qty unknown Derbyshire SK27
10 62184 19-03-2024 Not entered Common toad Adult unknown Qty unknown Derbyshire SK27
11 62183 19-03-2024 10:30:00 Adder Adult male 4 Somerset ST55
12 62182 19-03-2024 11:30:00 Adder Adult male 4 Somerset ST55
13 62181 19-03-2024 11:30:00 Slow-worm Adult unknown 1 Somerset ST55
14 62180 19-03-2024 12:20:00 Palmate newt Adult female 1 County Durham NZ03
15 62179 19-03-2024 12:20:00 Palmate newt Adult male 3 County Durham NZ03
16 62178 19-03-2024 12:20:00 Common frog Spawn unknown 25 County Durham NZ03
17 62177 19-03-2024 12:20:00 Common frog Adult male 4 County Durham NZ03
18 62176 19-03-2024 13:30:00 Common lizard Adult unknown 1 Northumberland NT92
19 62175 30-09-2021 Not entered Common frog Adult unknown 1 Lincs TF57
20 62174 20-07-2021 15:02:00 Great crested newt Tadpoles unknown Qty unknown Lincs TF47

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK