Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 61 - 80 of 69838
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 61 - 80 of 69838
Page 4 of 3492
1 71414 13-05-2025 15:05:00 Adder Adult unknown 1 Derbyshire SK46
2 71413 20-05-2025 12:02:00 Common toad Young female 1 Pembrokeshire SN12
3 71412 20-05-2025 13:54:00 Adder unknown unknown 1 Isle of Anglesey SH37
4 71411 12-04-2025 12:24:00 Adder unknown unknown 1 Somerset ST45
5 71410 20-05-2025 12:10:00 Slow-worm unknown unknown 1 Hants SU42
6 71409 20-05-2025 12:06:00 Adder Young male 1 Cornwall SS20
7 71408 20-05-2025 11:00:00 Unknown snake Young unknown 1 Greater London TQ39
8 71407 13-04-2025 11:30:00 Unknown snake Adult unknown 1 Herts TQ09
9 71406 12-04-2025 10:00:00 Slow-worm Adult male 1 Oxon SP50
10 71405 10-05-2025 15:00:00 Slow-worm Adult female 1 Oxon SP50
11 71404 26-04-2025 06:00:00 Slow-worm Adult female 1 Oxon SP50
12 71403 26-04-2025 14:00:00 Slow-worm Adult female 2 Oxon SP50
13 71402 19-05-2025 13:00:00 Grass snake Young unknown 1 Oxon SP50
14 71401 19-05-2025 16:00:00 Slow-worm Young unknown 1 Oxon SP50
15 71400 19-04-2025 22:00:00 Smooth newt Adult female 1 Oxon SP50
16 71399 19-04-2025 22:00:00 Common frog Tadpoles unknown Qty unknown Oxon SP50
17 71398 19-04-2025 21:00:00 Common frog Tadpoles unknown Qty unknown Oxon SP50
18 71397 19-04-2025 21:00:00 Common frog Adult unknown 2 Oxon SP50
19 71396 18-05-2025 22:30:00 Common frog Tadpoles unknown Qty unknown Oxon SP40
20 71395 18-05-2025 21:00:00 Common toad Tadpoles unknown Qty unknown Oxon SP40

From:
To:

From:
To:








A collaborative project from &