Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 1 - 20 of 65858
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 1 - 20 of 65858
Page 1 of 3293
1 67512 24-07-2024 Not entered Great crested newt Adult unknown Qty unknown Essex TQ88
2 67511 30-05-2022 Not entered Common lizard Adult unknown 4 Essex TQ79
3 67510 30-05-2022 Not entered Slow-worm Adult unknown 42 Essex TQ79
4 67509 30-05-2022 Not entered Adder Adult unknown 3 Essex TQ79
5 67508 30-09-2018 Not entered Grass snake Young unknown Qty unknown Essex TQ79
6 67507 30-09-2018 Not entered Grass snake Adult unknown Qty unknown Essex TQ79
7 67506 18-10-2024 04:15:00 Smooth newt Adult male 2 Leicestershire SP49
8 67505 13-08-2024 Not entered Adder Young unknown 3 Essex TQ79
9 67504 13-08-2024 Not entered Adder Adult female 4 Essex TQ79
10 67503 13-08-2024 Not entered Adder Adult male 4 Essex TQ79
11 67502 15-07-2024 Not entered Adder Young unknown 1 Essex TQ79
12 67501 15-07-2024 Not entered Adder Adult female 3 Essex TQ79
13 67500 15-07-2024 Not entered Adder Adult male 2 Essex TQ79
14 67499 11-07-2024 Not entered Adder Adult female 3 Essex TQ79
15 67498 11-07-2024 Not entered Adder Adult male 1 Essex TQ79
16 67497 08-07-2024 Not entered Adder Young unknown 4 Essex TQ79
17 67496 08-07-2024 Not entered Adder Adult female 1 Essex TQ79
18 67495 08-07-2024 Not entered Adder Adult male 1 Essex TQ79
19 67494 04-07-2024 Not entered Adder Young unknown 2 Essex TQ79
20 67493 01-07-2024 Not entered Adder Young unknown 2 Essex TQ79

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK