Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 101 - 120 of 58850
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 101 - 120 of 58850
Page 6 of 2943
1 60382 10-03-2018 Not entered Smooth newt Adult unknown 2 Staffs SK02
2 60381 28-08-2017 Not entered Common lizard Adult unknown 1 Staffs SK01
3 60380 28-08-2017 Not entered Adder Young unknown 1 Staffs SK01
4 60379 28-08-2017 Not entered Common lizard Young unknown 2 Staffs SK01
5 60378 28-08-2017 Not entered Common lizard Adult unknown 2 Staffs SK01
6 60377 20-08-2017 Not entered Common lizard Young unknown 3 Staffs SJ91
7 60376 20-08-2017 Not entered Common lizard Adult unknown 2 Staffs SJ91
8 60375 20-08-2017 Not entered Common lizard Young unknown 6 Staffs SJ91
9 60374 20-08-2017 Not entered Common lizard Adult unknown 2 Staffs SJ91
10 60373 20-08-2017 Not entered Common lizard Young unknown 1 Staffs SJ91
11 60372 20-08-2017 Not entered Common lizard Adult unknown 2 Staffs SJ91
12 60371 20-08-2017 Not entered Common lizard Young unknown 1 Staffs SJ91
13 60370 20-08-2017 Not entered Common lizard Adult unknown 2 Staffs SJ91
14 60369 20-08-2017 Not entered Common lizard Young unknown 3 Staffs SJ91
15 60368 20-08-2017 Not entered Common lizard Adult unknown 1 Staffs SJ91
16 60367 20-08-2017 Not entered Common lizard Young unknown 2 Staffs SJ91
17 60366 20-08-2017 Not entered Adder Adult unknown 1 Staffs SJ91
18 60365 20-08-2017 Not entered Common lizard Young unknown 3 Staffs SJ91
19 60364 20-08-2017 Not entered Common lizard Adult unknown 7 Staffs SJ91
20 60363 19-08-2017 Not entered Common lizard Young unknown 2 Staffs SK01

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK