Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 121 - 140 of 58850
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 121 - 140 of 58850
Page 7 of 2943
1 60362 19-08-2017 Not entered Common lizard Adult unknown 4 Staffs SK01
2 60361 19-08-2017 Not entered Common lizard Adult unknown 1 Staffs SJ91
3 60360 19-08-2017 Not entered Common lizard Adult unknown 1 Staffs SJ91
4 60359 23-03-2019 Not entered Common toad Adult unknown 21 Staffs SJ91
5 60358 26-05-2017 Not entered Adder Adult unknown 1 Staffs SJ91
6 60357 13-05-2017 Not entered Adder Adult unknown 1 Staffs SJ91
7 60356 13-05-2017 Not entered Common lizard Adult unknown 1 Staffs SJ91
8 60355 02-05-2017 Not entered Adder Adult unknown 3 Staffs SJ91
9 60354 02-05-2017 Not entered Adder Adult unknown 2 Staffs SJ91
10 60353 02-05-2017 Not entered Great crested newt Adult unknown 1 Staffs SJ91
11 60352 02-05-2017 Not entered Smooth newt Adult unknown 2 Staffs SJ91
12 60351 02-05-2017 Not entered Common lizard Adult unknown 1 Staffs SJ91
13 60350 19-08-2017 Not entered Common lizard Young unknown 6 Staffs SJ91
14 60349 19-08-2017 Not entered Common lizard Adult unknown 5 Staffs SJ91
15 60348 19-08-2017 Not entered Common lizard Young unknown 11 Staffs SJ91
16 60347 19-08-2017 Not entered Common lizard Adult unknown 1 Staffs SJ91
17 60346 19-08-2017 Not entered Slow-worm Adult unknown 1 Staffs SJ91
18 60345 19-08-2017 Not entered Common frog Young unknown 1 Staffs SJ91
19 60344 19-08-2017 Not entered Slow-worm Adult unknown 1 Staffs SJ91
20 60343 19-08-2017 Not entered Common lizard Adult unknown 3 Staffs SJ92

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK