Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 141 - 160 of 58850
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 141 - 160 of 58850
Page 8 of 2943
1 60342 19-08-2017 Not entered Grass snake Young unknown 1 Staffs SJ92
2 60341 13-08-2017 Not entered Common lizard Young unknown 2 Staffs SJ91
3 60340 13-08-2017 Not entered Common lizard Adult unknown 1 Staffs SJ91
4 60339 13-08-2017 Not entered Common lizard Adult unknown 1 Staffs SJ91
5 60338 12-08-2017 Not entered Common lizard Adult unknown 1 Staffs SJ91
6 60337 12-08-2017 Not entered Slow-worm Adult unknown 2 Staffs SJ91
7 60336 12-08-2017 Not entered Common lizard Young unknown 7 Staffs SJ91
8 60335 12-08-2017 Not entered Slow-worm Adult unknown 1 Staffs SJ91
9 60334 12-08-2017 Not entered Common lizard Young unknown 2 Staffs SJ91
10 60333 12-08-2017 Not entered Common lizard Adult unknown 4 Staffs SJ91
11 60332 12-08-2017 Not entered Slow-worm Adult unknown 5 Staffs SJ92
12 60331 12-08-2017 Not entered Common lizard Adult unknown 1 Staffs SJ92
13 60330 28-08-2017 Not entered Slow-worm Adult unknown 1 Staffs SJ92
14 60329 10-08-2017 Not entered Great crested newt Young unknown 1 Staffs SJ92
15 60328 30-07-2017 Not entered Adder Adult unknown 1 Staffs SJ91
16 60327 30-07-2017 Not entered Common lizard Adult unknown 1 Staffs SJ91
17 60326 30-07-2017 Not entered Common lizard Adult unknown 5 Staffs SJ92
18 60325 30-07-2017 Not entered Common lizard Adult unknown 1 Staffs SK02
19 60324 30-07-2017 Not entered Grass snake Adult unknown 1 Staffs SK02
20 60323 29-07-2017 Not entered Common lizard Young unknown 3 Staffs SJ91

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK