Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 161 - 180 of 79148
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 161 - 180 of 79148
Page 9 of 3958
1 80717 31-05-2026 20:28:00 Slow-worm Adult unknown 1 Kent TQ64
2 80716 28-05-2026 09:15:00 Smooth newt Adult unknown 6 Norfolk TG20
3 80715 28-05-2026 09:15:00 Common frog Adult unknown 2 Norfolk TG20
4 80714 31-05-2026 14:31:00 Common lizard Adult unknown 1 Hampshire SU42
5 80713 31-05-2026 11:12:00 Grass snake unknown unknown 1 Hampshire SZ39
6 80712 30-05-2026 07:57:00 Slow-worm Adult unknown 1 Sutherland ND01
7 80711 31-05-2026 16:40:00 Smooth newt Adult unknown 2 Norfolk TM08
8 80710 28-05-2026 16:20:00 Grass snake Adult female 1 Norfolk TG31
9 80709 20-04-2026 10:30:00 Adder Adult female 1 Norfolk TG42
10 80708 20-04-2026 11:00:00 Adder Adult male 1 Norfolk TG42
11 80707 31-05-2026 14:00:00 Slow-worm Young unknown 1 Kent TR36
12 80706 26-05-2026 11:03:00 Western green lizard Young unknown Qty unknown Avon ST57
13 80705 31-05-2026 16:50:00 Great crested newt Adult female 1 Norfolk TG10
14 80704 30-05-2026 16:00:00 Adder Adult unknown 1 Devon SX77
15 80703 31-05-2026 13:08:00 Slow-worm Dead unknown 1 Argyll NM93
16 80702 31-05-2026 15:00:00 Unknown newt Adult unknown 7 Aberdeenshire NJ72
17 80701 31-05-2026 15:30:00 Smooth newt unknown unknown 2 Hertfordshire TL11
18 80700 31-05-2026 15:50:00 Slow-worm Young female 1 Gloucestershire SO90
19 80699 31-05-2026 15:30:00 Grass snake Adult unknown 4 Gloucestershire SO90
20 80698 31-05-2026 15:30:00 Adder Young female 2 Gloucestershire SO90

From:
To:

From:
To:








A collaborative project from &