Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 161 - 180 of 71849
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 161 - 180 of 71849
Page 9 of 3593
1 73338 17-06-2025 Not entered Common frog Young unknown Qty unknown Cheshire SJ75
2 73337 30-06-2025 03:00:00 Great crested newt unknown unknown Qty unknown West Yorkshire SE02
3 73336 29-06-2025 22:00:00 Great crested newt Adult male 6 Herefordshire SO25
4 73335 01-07-2025 10:00:00 Great crested newt Tadpoles unknown Qty unknown Herefordshire SO25
5 73334 28-06-2025 07:45:00 Unknown snake Young unknown Qty unknown Ayrshire NS16
6 73333 29-06-2025 16:32:00 Slow-worm Adult unknown 1 Essex TQ79
7 73332 30-06-2025 10:10:00 Unknown newt unknown unknown 1 Lancashire SD46
8 73331 21-06-2025 18:26:00 Common toad Young unknown 1000 North Yorkshire SE87
9 73330 29-06-2025 12:10:00 Common lizard Adult unknown 3 County Antrim J27
10 73329 18-06-2025 19:30:00 Adder Adult unknown 1 Devon SX88
11 73328 28-06-2025 11:30:00 Common wall lizard Adult male 2 Dorset SZ08
12 73327 28-06-2025 11:30:00 Common wall lizard Adult female 8 Dorset SZ08
13 73326 05-04-2025 11:01:00 Common wall lizard Adult male 5 Dorset SZ08
14 73325 05-04-2025 11:01:00 Sand lizard Adult male 1 Dorset SZ08
15 73324 30-06-2025 10:35:00 Unknown newt Adult unknown 6 North Yorkshire NZ80
16 73323 28-06-2025 16:15:00 Adder Adult female 1 Dorset SY99
17 73322 28-06-2025 11:00:00 Common wall lizard Adult unknown 25 Dorset SZ08
18 73321 22-06-2025 17:00:00 Common toad Young unknown 11 Avon ST57
19 73320 17-06-2025 08:30:00 Common toad Young unknown 1000 Gloucestershire SO61
20 73319 08-06-2025 10:00:00 Slow-worm Young unknown 1 Oxfordshire SP50

From:
To:

From:
To:








A collaborative project from &