Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 181 - 200 of 78487
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 181 - 200 of 78487
Page 10 of 3925
1 80036 15-04-2026 14:00:00 Slow-worm Young unknown 1 West Glamorgan SN71
2 80035 10-05-2026 14:00:00 Common lizard Adult unknown 3 Wiltshire ST95
3 80034 10-05-2026 Not entered Slow-worm Adult unknown 5 Somerset ST22
4 80033 10-05-2026 15:45:00 Slow-worm unknown unknown 1 Hertfordshire TL11
5 80032 10-05-2026 11:08:00 Adder Adult male 1 Staffordshire SK01
6 80031 10-05-2026 15:00:00 Common lizard Young unknown 8 Angus NO43
7 80030 10-05-2026 13:45:00 Slow-worm Young unknown 1 Dunbartonshire NS39
8 80029 10-05-2026 14:00:00 Common lizard unknown unknown 1 Invernessshire NH53
9 80028 09-05-2026 16:00:00 Common lizard Adult unknown 2 Dorset SY39
10 80027 03-05-2026 19:00:00 Grass snake Young unknown 1 Somerset ST75
11 80026 08-05-2026 18:00:00 Slow-worm Adult unknown 1 Somerset ST75
12 80025 09-05-2026 13:50:00 Common lizard Adult unknown 1 Lincolnshire TA00
13 80024 09-05-2026 11:26:00 Adder unknown unknown 1 Devon SY08
14 80023 09-05-2026 09:32:00 Grass snake Adult female 10 East Yorkshire TA13
15 80022 08-05-2026 15:00:00 Grass snake Young unknown 1 Wiltshire SU18
16 80021 09-05-2026 08:38:00 Adder Adult unknown 1 East Sussex TQ81
17 80020 09-05-2026 13:00:00 Slow-worm Adult unknown 1 Berkshire SU88
18 80019 09-05-2026 23:04:00 Unknown newt Young unknown 1 Staffordshire SJ85
19 80018 09-05-2026 21:30:00 Unknown newt Adult unknown 1 Devon SX99
20 80017 12-04-2026 14:15:00 Slow-worm Adult unknown 4 Suffolk TM38

From:
To:

From:
To:








A collaborative project from &