Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 21 - 40 of 71832
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 21 - 40 of 71832
Page 2 of 3592
1 73461 09-07-2025 14:10:00 Grass snake Young unknown 1 Bedfordshire TL04
2 73460 09-07-2025 14:10:00 Grass snake Young unknown 1 Bedfordshire TL04
3 73459 06-05-2025 22:00:00 Common toad Adult unknown Qty unknown Nottinghamshire SK54
4 73458 09-07-2025 10:00:00 Common toad Adult unknown 1 North Yorkshire SE83
5 73457 08-07-2025 11:33:00 Common wall lizard Adult unknown 1 Dorset SY97
6 73456 08-07-2025 12:00:00 Adder unknown unknown 1 Worcestershire SO75
7 73455 09-07-2025 06:10:00 Adder Dead unknown 1 Kincardineshire NO69
8 73454 08-07-2025 12:45:00 Common lizard Young unknown 1 Shropshire SO49
9 73453 08-07-2025 11:30:00 Common lizard Adult unknown 1 Shropshire SO49
10 73452 07-07-2025 13:45:00 Unknown lizard Adult unknown 1 County Durham NZ25
11 73451 28-06-2025 18:42:00 Unknown newt Tadpoles unknown Qty unknown Herefordshire SO65
12 73450 06-07-2025 22:43:00 Great crested newt Adult unknown 1 Herefordshire SO65
13 73449 07-07-2025 21:19:00 Great crested newt Young unknown 1 Berkshire SU77
14 73448 08-07-2025 19:45:00 Unknown newt Young unknown 2 Northamptonshire SP86
15 73447 08-07-2025 19:16:00 Palmate newt Adult unknown 3 Lancashire SD80
16 73446 08-07-2025 14:47:00 Unknown frog or toad Adult unknown 1 Fife NO30
17 73445 08-07-2025 14:47:00 Unknown frog or toad Young unknown 6 Fife NO30
18 73444 08-07-2025 14:47:00 Unknown frog or toad Adult unknown 3 Fife NO30
19 73443 08-07-2025 14:47:00 Unknown newt Adult female 4 Fife NO30
20 73442 06-07-2025 17:15:00 Slow-worm unknown unknown 1 Hampshire SU10

From:
To:

From:
To:








A collaborative project from &