Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 21 - 40 of 78487
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 21 - 40 of 78487
Page 2 of 3925
1 80196 17-05-2026 Not entered Sand lizard Adult unknown 1 Surrey SU84
2 80195 11-04-2026 10:39:00 Common lizard Adult female 1 Gloucestershire SO70
3 80194 07-04-2026 10:03:00 Adder Adult male 1 Gloucestershire SO90
4 80193 07-04-2026 10:10:00 Adder Sloughs unknown 1 Gloucestershire SO90
5 80192 09-05-2026 04:50:00 Common lizard Adult male 1 Gloucestershire SO90
6 80191 17-05-2026 02:55:00 Slow-worm Adult female 1 Gloucestershire SO90
7 80190 17-05-2026 02:17:00 Slow-worm Adult female 1 Gloucestershire SO90
8 80189 09-05-2026 02:22:00 Slow-worm Adult female 1 Gloucestershire SO80
9 80188 17-05-2026 12:30:00 Common lizard Adult unknown 1 Suffolk TM47
10 80187 17-05-2026 14:30:00 Great crested newt Adult female 1 Dyfed SN35
11 80186 17-05-2026 18:30:00 Great crested newt Young female 1 Buckinghamshire SP73
12 80185 17-05-2026 13:25:00 Adder Adult female 1 West Sussex TQ01
13 80184 17-05-2026 13:25:00 Adder Adult female 1 West Sussex TQ01
14 80183 17-05-2026 11:40:00 Grass snake Adult female 1 Surrey TQ05
15 80182 16-05-2026 10:00:00 Common lizard Adult unknown 1 Norfolk TF91
16 80181 16-05-2026 10:00:00 Adder Adult unknown 2 Norfolk TF91
17 80180 16-05-2026 10:00:00 Adder Adult male 2 Norfolk TF91
18 80179 16-05-2026 10:00:00 Adder Adult female 4 Norfolk TF91
19 80178 17-05-2026 12:00:00 Unknown newt Adult unknown 5 North Yorkshire NZ80
20 80177 17-05-2026 10:03:00 Common lizard Adult unknown 1 Cleveland NZ71

From:
To:

From:
To:








A collaborative project from &