Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 201 - 220 of 61893
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 201 - 220 of 61893
Page 11 of 3095
1 63352 18-04-2024 13:13:00 Grass snake Adult female 1 East Sussex TQ53
2 63351 18-04-2024 13:13:00 Grass snake Adult male 1 East Sussex TQ53
3 63350 18-04-2024 13:13:00 Adder Adult female 1 East Sussex TQ53
4 63349 18-04-2024 12:12:00 Slow-worm Adult male 1 East Sussex TQ53
5 63348 18-04-2024 12:12:00 Adder Adult male 1 East Sussex TQ53
6 63347 18-04-2024 12:12:00 Adder Adult male 1 East Sussex TQ53
7 63346 18-04-2024 10:20:00 Adder Young unknown 1 East Sussex TQ53
8 63345 18-04-2024 10:09:00 Adder Adult male 1 East Sussex TQ53
9 63344 18-04-2024 10:09:00 Grass snake Adult male 1 East Sussex TQ53
10 63343 18-04-2024 10:09:00 Slow-worm Adult male 1 East Sussex TQ53
11 63342 18-04-2024 10:09:00 Adder Adult female 2 East Sussex TQ53
12 63341 19-04-2024 13:00:00 Common lizard Adult unknown 1 Highland NH91
13 63340 19-04-2024 20:55:00 Palmate newt Adult unknown 1 Glasgow City NS56
14 63339 19-04-2024 10:24:00 Slow-worm Adult female 1 Greater London TQ58
15 63338 16-04-2024 11:00:00 Smooth newt Adult unknown 2 Swindon SU19
16 63337 19-04-2024 12:00:00 Smooth newt Adult unknown 3 Swindon SU19
17 63336 05-04-2024 14:30:00 Smooth newt Adult female 1 West Sussex TQ13
18 63335 05-04-2024 14:30:00 Smooth newt Adult male 2 West Sussex TQ13
19 63334 19-04-2024 14:00:00 Marsh frog Young unknown 1 West Sussex TQ13
20 63333 19-04-2024 14:00:00 Marsh frog Adult unknown 5 West Sussex TQ13

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK