Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 201 - 220 of 71803
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 201 - 220 of 71803
Page 11 of 3591
1 73249 25-06-2025 Not entered Grass snake Young unknown 3 Windsor and Maidenhead SU96
2 73248 24-06-2025 Not entered Grass snake Adult unknown 1 Windsor and Maidenhead SU96
3 73247 25-06-2025 12:00:00 Grass snake Young unknown 1 Flintshire SJ37
4 73246 25-06-2025 12:30:00 Smooth snake Adult unknown 1 Surrey TQ04
5 73245 25-06-2025 11:30:00 Slow-worm Adult unknown 3 Hants SU42
6 73244 25-06-2025 09:15:00 Slow-worm Young unknown 1 Cardiff ST18
7 73243 23-06-2025 20:55:00 Common toad Dead unknown 30 Lincs TF18
8 73242 23-06-2025 20:55:00 Common frog Young unknown 1 Lincs TF18
9 73241 23-06-2025 20:40:00 Common toad Young unknown 300 Lincs TF18
10 73240 24-06-2025 20:16:00 Slow-worm Adult unknown 1 Bucks SU89
11 73239 21-06-2025 19:50:00 Grass snake Adult unknown Qty unknown West Northamptonshire SP75
12 73238 24-06-2025 11:48:00 Adder Young unknown 1 Glos SO92
13 73237 20-06-2025 19:30:00 Grass snake Adult unknown Qty unknown West Northamptonshire SP75
14 73236 21-06-2025 09:00:00 Common toad Young unknown 67 Bucks SU78
15 73235 24-06-2025 11:12:00 Adder Young unknown 1 North Yorkshire SE89
16 73234 24-06-2025 14:46:00 Adder unknown unknown 1 Warks SP07
17 73233 24-06-2025 14:30:00 Grass snake unknown unknown 1 North Somerset ST46
18 73232 24-06-2025 14:40:00 Smooth newt Young unknown 1 Leicestershire SP49
19 73231 24-06-2025 14:40:00 Smooth newt Young unknown 1 Leicestershire SP49
20 73230 22-06-2025 16:21:00 Grass snake Adult unknown 1 Devon ST00

From:
To:

From:
To:








A collaborative project from &