Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 241 - 260 of 69838
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 241 - 260 of 69838
Page 13 of 3492
1 71234 06-05-2025 12:18:00 Sand lizard Adult male 1 Devon SX97
2 71233 12-05-2025 20:17:00 Great crested newt Adult unknown 3 North Lincolnshire SE91
3 71232 13-04-2025 14:49:00 Adder Adult unknown 1 West Yorkshire SE32
4 71231 12-05-2025 18:04:00 Common toad Adult unknown 1 West Northamptonshire SP87
5 71230 12-05-2025 17:26:00 Smooth newt Adult female 1 Cambridgeshire TL56
6 71229 12-05-2025 17:26:00 Smooth newt Adult male 1 Cambridgeshire TL56
7 71228 10-05-2025 11:00:00 Unknown newt unknown unknown 2 Norfolk TG21
8 71227 11-05-2025 11:10:00 Adder Young unknown 1 Dorset SY98
9 71226 12-05-2025 14:57:00 Grass snake unknown unknown 1 Cornwall SW96
10 71225 12-05-2025 10:21:00 Slow-worm Adult unknown 6 City Of Bristol ST67
11 71224 11-05-2025 13:00:00 Adder Young unknown 1 North Yorkshire SE17
12 71223 11-05-2025 13:00:00 Adder Young unknown 1 North Yorkshire SE17
13 71222 11-05-2025 11:00:00 Grass snake Adult unknown 1 Derbyshire SK35
14 71221 11-05-2025 12:30:00 Adder Adult female 1 Perth and Kinross NN93
15 71220 09-05-2025 13:45:00 Adder Adult male 1 Glos SO90
16 71219 09-05-2025 13:42:00 Adder Young unknown 1 Glos SO90
17 71218 11-05-2025 11:00:00 Common frog Young unknown 1 Argyll and Bute NN21
18 71217 09-05-2025 11:00:00 Common frog Adult unknown 1 Highland NN47
19 71216 11-05-2025 15:00:00 Common toad Tadpoles unknown Qty unknown Telford and Wrekin SJ60
20 71215 11-05-2025 16:00:00 Adder Dead unknown 1 Dumfries and Galloway NX85

From:
To:

From:
To:








A collaborative project from &