Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 241 - 260 of 71764
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 241 - 260 of 71764
Page 13 of 3589
1 73170 21-06-2025 15:15:00 Palmate newt Adult male 6 North Yorkshire NZ90
2 73169 21-06-2025 15:15:00 Palmate newt Adult female 4 North Yorkshire NZ90
3 73168 21-06-2025 09:30:00 Slow-worm Young unknown 1 County Durham NZ01
4 73167 21-06-2025 14:20:00 Grass snake Adult unknown 1 Devon ST00
5 73166 18-06-2025 20:10:00 Grass snake Adult unknown 1 Notts SK43
6 73165 20-06-2025 21:14:00 Smooth snake unknown unknown 1 Hants SU21
7 73164 21-06-2025 13:08:00 Common lizard unknown unknown 1 South Lanarkshire NT05
8 73163 18-06-2025 03:30:00 Grass snake Young unknown 1 Wilts ST97
9 73162 18-06-2025 19:16:00 Grass snake unknown unknown 1 Pembrokeshire SM83
10 73161 20-06-2025 22:37:00 Great crested newt Adult unknown 1 County Of Herefordshire SO65
11 73160 20-06-2025 19:38:00 Common frog Adult unknown 1 West Yorkshire SE23
12 73159 20-06-2025 23:20:00 Common frog Young unknown 1 West Yorkshire SE23
13 73158 20-06-2025 21:20:00 Slow-worm Young unknown 1 Worcs SP14
14 73157 11-06-2025 Not entered Adder unknown unknown 1 Leicestershire SK61
15 73156 19-06-2025 12:30:00 Adder unknown unknown 1 Angus NO48
16 73155 19-06-2025 12:00:00 Adder unknown unknown 1 Angus NO48
17 73154 20-06-2025 18:00:00 Slow-worm Young male 1 Carmarthenshire SN61
18 73153 27-05-2025 23:00:00 Great crested newt Adult male 8 Oxon SP40
19 73152 27-05-2025 23:00:00 Great crested newt Adult male 8 Oxon SP40
20 73151 27-05-2025 22:00:00 Smooth newt Adult unknown 3 Oxon SP50

From:
To:

From:
To:








A collaborative project from &