Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 261 - 280 of 69838
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 261 - 280 of 69838
Page 14 of 3492
1 71214 11-05-2025 12:23:00 Smooth newt Adult male 10 Derbyshire SK27
2 71213 11-05-2025 09:33:00 Adder Adult male 1 Monmouthshire SO21
3 71212 09-05-2025 17:51:00 Smooth newt Young unknown 1 City Of Edinburgh NT27
4 71211 11-05-2025 12:30:00 Unknown newt unknown unknown 1 Leicestershire SK61
5 71210 11-05-2025 18:50:00 Common frog Adult unknown 1 Dumfries and Galloway NX97
6 71209 11-05-2025 Not entered Common lizard Adult unknown 1 Stirling NN51
7 71208 11-05-2025 Not entered Adder Sloughs unknown 1 Stirling NN30
8 71207 11-05-2025 17:04:00 Common lizard unknown unknown 1 Stirling NS59
9 71206 11-05-2025 15:30:00 Great crested newt Young unknown 1 North Yorkshire SE62
10 71205 11-05-2025 15:54:00 Palmate newt Adult unknown 1 Highland NH80
11 71204 11-05-1925 01:00:00 Grass snake unknown unknown 1 Bucks SP90
12 71203 11-05-2025 12:59:00 Adder Dead unknown 1 Cumberland NY26
13 71202 11-05-2025 12:00:00 Grass snake Adult unknown 1 Notts SK53
14 71201 11-05-2025 13:15:00 Unknown newt Adult unknown 1 Leicestershire SP78
15 71200 11-05-2025 13:15:00 Unknown newt Adult female 1 Leicestershire SP78
16 71199 11-05-2025 13:15:00 Great crested newt Adult male 1 Leicestershire SP78
17 71198 11-05-2025 08:15:00 Common frog Adult male 1 Notts SK53
18 71197 10-05-2025 22:30:00 Great crested newt Adult female 1 Notts SK53
19 71196 10-05-2025 22:30:00 Great crested newt Adult male 1 Notts SK53
20 71195 10-05-2025 22:30:00 Smooth newt Adult unknown 2 Notts SK53

From:
To:

From:
To:








A collaborative project from &