Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 281 - 300 of 78487
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 281 - 300 of 78487
Page 15 of 3925
1 79936 06-05-2026 17:00:00 Slow-worm unknown unknown 1 Sutherland NC50
2 79935 04-04-2026 14:20:00 Slow-worm unknown unknown 1 Gwent SO31
3 79934 04-04-2026 14:20:00 Slow-worm unknown unknown 1 Gwent SO31
4 79933 06-05-2026 14:45:00 Common lizard unknown unknown 1 Wiltshire SU28
5 79932 05-05-2026 20:25:00 Common lizard Adult unknown 1 Rossshire NG72
6 79931 05-05-2026 20:25:00 Palmate newt Adult female Qty unknown Rossshire NG72
7 79930 05-05-2026 20:25:00 Unknown frog or toad Tadpoles unknown Qty unknown Rossshire NG72
8 79929 05-05-2026 20:25:00 Palmate newt Tadpoles unknown Qty unknown Rossshire NG72
9 79928 05-05-2026 20:25:00 Palmate newt Adult male 12 Rossshire NG72
10 79927 06-05-2026 16:30:00 Common lizard Young unknown Qty unknown Gloucestershire SP00
11 79926 06-05-2026 12:45:00 Slow-worm unknown unknown 1 Dunbartonshire NN31
12 79925 05-05-2026 13:18:00 Smooth newt Adult unknown 1 Surrey TQ05
13 79924 06-05-2026 11:00:00 Grass snake Adult unknown 1 East Sussex TQ62
14 79923 06-05-2026 15:30:00 Grass snake Adult female 1 Leicestershire SP68
15 79922 06-05-2026 15:30:00 Common wall lizard unknown unknown 2 Avon ST57
16 79921 05-05-2026 11:30:00 Unknown frog or toad Tadpoles unknown Qty unknown Sutherland NH79
17 79920 04-05-2026 13:30:00 Common lizard unknown unknown 2 Wigtownshire NX48
18 79919 06-05-2026 14:48:00 Slow-worm unknown unknown 1 Avon ST76
19 79918 06-05-2026 13:36:00 Slow-worm Adult unknown 2 Berkshire SU77
20 79917 01-05-2026 14:40:00 Grass snake Adult unknown 1 Wiltshire SU21

From:
To:

From:
To:








A collaborative project from &