Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 361 - 380 of 69838
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 361 - 380 of 69838
Page 19 of 3492
1 71116 02-05-2025 13:00:00 Adder Adult male 1 Dumfries and Galloway NX25
2 71115 05-05-2025 09:00:00 Common toad Adult male 1 Warks SP47
3 71114 06-05-2025 12:00:00 Adder Young unknown 1 Highland NC50
4 71113 27-04-2025 11:50:00 Slow-worm Adult female 1 West Sussex TQ33
5 71112 05-05-2025 13:11:00 Common toad Young unknown 2 South Yorkshire SK38
6 71111 05-05-2025 17:00:00 Common toad Adult male 1 Wilts ST98
7 71110 27-04-2025 14:40:00 Slow-worm Adult female 1 Wilts ST98
8 71109 05-05-2025 13:45:00 Palmate newt Young unknown 1 Westmorland And Furness NY20
9 71108 05-05-2025 20:45:00 Smooth newt Adult unknown 5 Herts TL23
10 71107 05-05-2025 12:20:00 Adder Young female 1 Westmorland And Furness SD59
11 71106 05-05-2025 13:00:00 Common lizard Adult unknown 1 South Ayrshire NX29
12 71105 02-05-2025 11:23:00 Sand lizard Adult female 2 Bournemouth, Christchurch And Poole SZ08
13 71104 02-05-2025 11:23:00 Sand lizard Adult male 1 Bournemouth, Christchurch And Poole SZ08
14 71103 02-05-2025 14:10:00 Adder Adult male 1 Scottish Borders NT65
15 71102 05-05-2025 15:18:00 Palmate newt Young unknown 1 Devon SX99
16 71101 05-05-2025 17:00:00 Slow-worm Adult unknown 1 Cornwall SW83
17 71100 02-05-2025 13:00:00 Common toad Dead unknown 1 North Ayrshire NS14
18 71099 04-05-2025 15:00:00 Slow-worm Young unknown 1 Dorset SY67
19 71098 04-05-2025 15:00:00 Slow-worm Adult unknown 2 Dorset SY67
20 71097 05-05-2025 14:00:00 Palmate newt unknown unknown 2 Notts SK64

From:
To:

From:
To:








A collaborative project from &