Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 41 - 60 of 58850
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 41 - 60 of 58850
Page 3 of 2943
1 60442 08-10-2023 12:15:00 Adder unknown male 1 Hants SU75
2 60441 08-10-2023 12:15:00 Not entered Hants SU75
3 60440 08-10-2023 12:15:00 Not entered Hants SU75
4 60439 27-08-2023 Not entered Slow-worm Adult unknown 2 Staffs SJ91
5 60438 28-07-2023 Not entered Slow-worm Adult unknown 1 Staffs SJ92
6 60437 16-08-2021 Not entered Slow-worm Adult unknown 5 Staffs SJ91
7 60436 15-08-2021 Not entered Common lizard Young unknown 1 Staffs SJ92
8 60435 01-08-2021 Not entered Slow-worm Adult unknown 1 Staffs SJ92
9 60434 01-08-2021 Not entered Common lizard Adult unknown 3 Staffs SJ91
10 60433 01-08-2021 Not entered Slow-worm Adult unknown 3 Staffs SJ91
11 60432 01-08-2021 Not entered Common lizard Adult unknown 3 Staffs SJ92
12 60431 25-07-2021 Not entered Common lizard Young unknown 1 Staffs SJ92
13 60430 25-07-2021 Not entered Slow-worm Adult unknown 3 Staffs SJ92
14 60429 25-07-2021 Not entered Common lizard Adult unknown 2 Staffs SJ91
15 60428 25-07-2021 Not entered Common lizard Adult female 1 Staffs SJ92
16 60427 09-08-2023 Not entered Slow-worm Adult unknown 1 Staffs SJ92
17 60426 09-08-2023 Not entered Slow-worm Adult unknown 1 Staffs SJ92
18 60425 15-08-2020 Not entered Common lizard Adult unknown 1 Staffs SJ92
19 60424 06-10-2023 14:00:00 African clawed toad Adult unknown 1 Wilts ST97
20 60423 07-05-2023 Not entered Common lizard Adult unknown 1 Staffs SK00

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK