Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 61 - 80 of 78487
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 61 - 80 of 78487
Page 4 of 3925
1 80156 16-05-2026 15:15:00 Slow-worm Adult male 2 Gloucestershire SO90
2 80155 16-05-2026 15:15:00 Slow-worm Adult female 10 Gloucestershire SO90
3 80154 16-05-2026 15:55:00 Grass snake Adult unknown 1 Gloucestershire SO90
4 80153 16-05-2026 15:55:00 Adder Young female 3 Gloucestershire SO90
5 80152 16-05-2026 15:01:00 Slow-worm Young unknown 2 Berkshire SU88
6 80151 02-05-2026 11:45:00 Slow-worm Adult unknown 1 London TQ17
7 80150 06-05-2026 17:15:00 Grass snake Adult unknown 1 Dorset SZ19
8 80149 16-05-2026 13:40:00 Slow-worm Adult unknown 4 Hampshire SU70
9 80148 01-01-2022 Not entered Great crested newt Adult male Qty unknown Oxfordshire SP52
10 80147 16-05-2026 10:15:00 Common lizard Adult unknown 1 Norfolk TF64
11 80146 16-05-2026 10:35:00 Slow-worm unknown unknown 2 Hampshire SU42
12 80145 16-04-2026 11:10:00 Adder Adult male 1 Cambridgeshire TL19
13 80144 16-04-2026 11:00:00 Adder Adult male 1 Cambridgeshire TL19
14 80143 16-04-2026 10:30:00 Adder Adult female 1 Cambridgeshire TL19
15 80142 16-04-2026 10:30:00 Adder Adult male 1 Cambridgeshire TL19
16 80141 16-05-2026 17:00:00 Great crested newt Young male Qty unknown Leicestershire SP69
17 80140 16-05-2026 17:00:00 Great crested newt Young male Qty unknown Leicestershire SP69
18 80139 15-05-2026 10:30:00 Slow-worm Young female 1 Somerset ST23
19 80138 15-05-2026 13:00:00 Slow-worm Young unknown 7 East Sussex TQ30
20 80137 10-05-2026 18:25:00 Slow-worm Young unknown 1 Berkshire SU66

From:
To:

From:
To:








A collaborative project from &