Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 81 - 100 of 71807
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 81 - 100 of 71807
Page 5 of 3591
1 73376 03-07-2025 13:19:00 Smooth newt unknown unknown 1 Perthshire NO22
2 73375 02-07-2025 11:45:00 Common toad Young unknown 1 Cumbria NX91
3 73374 24-06-2025 17:30:00 Grass snake unknown unknown 1 Surrey TQ35
4 73373 29-06-2025 20:00:00 Unknown newt Adult unknown 1 Selkirkshire NT43
5 73372 02-07-2025 17:30:00 Adder Adult male 1 Suffolk TM06
6 73371 27-06-2025 19:00:00 Slow-worm Young female 1 Hampshire SU50
7 73370 19-06-2025 19:00:00 Slow-worm Young male 1 Hampshire SU50
8 73369 06-05-2025 Not entered Slow-worm Young male 1 Hampshire SU50
9 73368 24-04-2025 13:05:00 Slow-worm Adult female 1 Hampshire SU50
10 73367 20-07-2024 10:30:00 Sand lizard Adult male 1 Clwyd SJ08
11 73366 30-09-2024 21:30:00 Natterjack toad Adult unknown 1 Clwyd SJ27
12 73365 01-07-2025 Not entered Unknown snake Dead unknown 1 Devon SX97
13 73364 12-06-2025 15:20:00 Slow-worm Adult unknown 7 Hampshire SU85
14 73363 19-06-2025 10:15:00 Slow-worm Adult unknown 6 Hampshire SU85
15 73362 27-06-2025 11:00:00 Common frog Young unknown 30 Berkshire SU86
16 73361 01-07-2025 23:00:00 Common toad Adult unknown 1 Morayshire NH92
17 73360 30-06-2025 23:44:00 Common toad Adult unknown 1 Morayshire NH92
18 73359 01-07-2025 16:01:00 Grass snake Adult unknown 1 Norfolk TG30
19 73358 30-06-2025 18:44:00 Grass snake Adult unknown 1 Hampshire SU30
20 73357 01-07-2025 14:45:00 Smooth newt Adult unknown 2 Fife NO21

From:
To:

From:
To:








A collaborative project from &