Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 81 - 100 of 58850
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 81 - 100 of 58850
Page 5 of 2943
1 60402 24-07-2019 Not entered Common lizard Adult unknown 1 Staffs SJ92
2 60401 24-07-2019 Not entered Common lizard Adult unknown 1 Staffs SJ92
3 60400 26-08-2019 Not entered Slow-worm Adult unknown 1 Staffs SJ92
4 60399 14-07-2019 Not entered Common lizard Adult unknown 1 Staffs SJ92
5 60398 14-07-2019 Not entered Common lizard Adult unknown 2 Staffs SJ91
6 60397 14-07-2019 Not entered Common lizard Young unknown 1 Staffs SJ91
7 60396 14-07-2019 Not entered Common lizard Adult unknown 4 Staffs SJ91
8 60395 14-07-2019 Not entered Common lizard Adult unknown 1 Staffs SJ92
9 60394 23-03-2019 Not entered Common lizard Adult unknown 2 Staffs SJ91
10 60393 23-03-2019 Not entered Common lizard Adult unknown 2 Staffs SJ91
11 60392 21-07-2018 Not entered Common lizard Adult unknown 1 Staffs SJ91
12 60391 21-07-2018 Not entered Common lizard Adult unknown 2 Staffs SJ92
13 60390 03-06-2018 Not entered Great crested newt Young unknown 1 Staffs SJ92
14 60389 25-03-2018 Not entered Adder Adult unknown 2 Staffs SJ91
15 60388 25-03-2018 Not entered Adder Adult unknown 6 Staffs SJ92
16 60387 25-03-2018 Not entered Common lizard Adult unknown 2 Staffs SJ92
17 60386 11-03-2018 Not entered Adder Adult unknown 1 Staffs SJ91
18 60385 11-03-2018 Not entered Adder Adult unknown 1 Staffs SJ92
19 60384 11-03-2018 Not entered Common frog Spawn unknown Qty unknown Staffs SJ92
20 60383 11-03-2018 Not entered Common frog Adult unknown 39 Staffs SJ92

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK