CUSTOM
FILTERS
Limit to:
Exclude:
Results 241 - 260 of 62568
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 241 - 260 of 62568
Page 13 of 3129
1 63988 11-05-2024 12:45:00 Common frog Tadpoles unknown Qty unknown Bournemouth, Christchurch And Poole SZ09
2 63987 11-05-2024 12:45:00 Common frog Adult unknown 6 Bournemouth, Christchurch And Poole SZ09
3 63986 11-05-2024 12:45:00 Slow-worm Adult unknown 1 Bournemouth, Christchurch And Poole SZ09
4 63985 11-05-2024 12:38:00 Unknown lizard unknown unknown 1 North Somerset ST47
5 63984 11-05-2024 12:41:00 Slow-worm Adult female 1 Glos SP02
6 63983 11-05-2024 12:41:00 Slow-worm Young unknown 1 Glos SP02
7 63982 11-05-2024 12:41:00 Slow-worm Adult male 1 Glos SP02
8 63981 11-05-2024 12:00:00 Unknown lizard Young unknown 1 Northumberland NU10
9 63980 05-05-2024 15:10:00 Unknown newt unknown unknown 1 Perth and Kinross NO14
10 63979 01-05-2024 09:45:00 Smooth newt Young unknown 1 Staffs SJ92
11 63978 11-05-2024 09:33:00 Common toad Young unknown 1 Staffs SJ92
12 63977 10-05-2024 16:15:00 Adder Adult female 1 Wilts SU26
13 63976 10-05-2024 12:30:00 Great crested newt Adult male 2 Oxon SP50
14 63975 10-05-2024 17:55:00 Slow-worm Adult unknown 1 West Sussex TQ02
15 63974 06-05-2024 13:30:00 Common lizard Adult female 4 Shropshire SO79
16 63973 10-05-2024 19:00:00 Slow-worm Young unknown 2 Essex TL70
17 63972 09-05-2024 17:30:00 Unknown lizard unknown unknown Qty unknown Medway TQ76
18 63971 10-05-2024 18:30:00 Slow-worm Adult male 1 Hants SU53
19 63970 10-05-2024 10:00:00 Great crested newt Adult male Qty unknown Oxon SP20
20 63969 10-05-2024 09:52:00 Grass snake Adult unknown 2 Cheshire East SJ54

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK