CUSTOM
FILTERS
Limit to:
Exclude:
Results 301 - 320 of 62570
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 301 - 320 of 62570
Page 16 of 3129
1 63930 01-04-2024 10:33:00 Adder Adult unknown 2 Dorset SZ08
2 63929 30-04-2024 18:00:00 Grass snake Adult unknown 1 West Sussex SU82
3 63928 08-05-2024 12:45:00 Grass snake Adult unknown 1 Cambridgeshire TL45
4 63927 30-04-2024 Not entered Adder Adult female 1 Wilts SU25
5 63926 27-04-2024 Not entered Adder Adult male 3 Wilts SU25
6 63925 20-04-2024 Not entered Adder Adult male 5 Wilts SU25
7 63924 06-04-2024 12:00:00 Adder Young male 1 Wilts SU25
8 63923 06-04-2024 12:00:00 Adder Adult male 7 Wilts SU25
9 63922 05-05-2024 08:00:00 Smooth newt Adult female 1 West Yorkshire SE21
10 63921 05-05-2024 08:00:00 Smooth newt Adult male 2 West Yorkshire SE21
11 63920 05-05-2024 08:00:00 Great crested newt Adult female 3 West Yorkshire SE21
12 63919 04-05-2024 21:30:00 Smooth newt Adult female 3 West Yorkshire SE21
13 63918 04-05-2024 21:30:00 Great crested newt Adult female 1 West Yorkshire SE21
14 63917 05-05-2024 08:00:00 Palmate newt Adult female 1 West Yorkshire SE21
15 63916 05-05-2024 08:00:00 Smooth newt Adult male 1 West Yorkshire SE21
16 63915 05-05-2024 08:00:00 Smooth newt Adult female 1 West Yorkshire SE21
17 63914 05-05-2024 08:00:00 Great crested newt Adult male 8 West Yorkshire SE21
18 63913 05-05-2024 08:00:00 Great crested newt Adult female 9 West Yorkshire SE21
19 63912 04-05-2024 21:30:00 Smooth newt Adult female 10 West Yorkshire SE21
20 63911 04-05-2024 21:30:00 Smooth newt Adult male 10 West Yorkshire SE21

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK