Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 141 - 160 of 71877
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 141 - 160 of 71877
Page 8 of 3594
1 73386 15-06-2025 Not entered Adder Adult female 1 Norfolk TF91
2 73385 04-07-2025 10:30:00 Grass snake Adult unknown 2 Middlesex TQ08
3 73384 25-06-2025 12:23:00 Grass snake Adult unknown 1 Lincolnshire SK83
4 73383 04-04-2025 15:10:00 Grass snake Young unknown 1 Middlesex TQ39
5 73382 28-06-2025 13:30:00 Adder unknown unknown 1 Isle of Skye NG32
6 73381 23-06-2025 16:00:00 Adder Adult unknown 1 Hampshire SU21
7 73380 03-07-2025 Not entered Common toad Young unknown 100 Oxfordshire SP50
8 73379 01-07-2025 10:55:00 Common toad Young unknown 1 Devon SX97
9 73378 03-07-2025 11:30:00 Smooth snake unknown unknown 1 Leicestershire SK41
10 73377 03-07-2025 15:55:00 Common frog Adult unknown 1 West Yorkshire SE01
11 73376 03-07-2025 13:19:00 Smooth newt unknown unknown 1 Perthshire NO22
12 73375 02-07-2025 11:45:00 Common toad Young unknown 1 Cumbria NX91
13 73374 24-06-2025 17:30:00 Grass snake unknown unknown 1 Surrey TQ35
14 73373 29-06-2025 20:00:00 Unknown newt Adult unknown 1 Selkirkshire NT43
15 73372 02-07-2025 17:30:00 Adder Adult male 1 Suffolk TM06
16 73371 27-06-2025 19:00:00 Slow-worm Young female 1 Hampshire SU50
17 73370 19-06-2025 19:00:00 Slow-worm Young male 1 Hampshire SU50
18 73369 06-05-2025 Not entered Slow-worm Young male 1 Hampshire SU50
19 73368 24-04-2025 13:05:00 Slow-worm Adult female 1 Hampshire SU50
20 73367 20-07-2024 10:30:00 Sand lizard Adult male 1 Clwyd SJ08

From:
To:

From:
To:








A collaborative project from &