Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 141 - 160 of 69001
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 141 - 160 of 69001
Page 8 of 3451
1 70508 21-04-2025 18:30:00 Slow-worm unknown unknown 1 North Somerset ST46
2 70507 17-04-2025 09:31:00 Great crested newt Adult unknown 1 Norfolk TF93
3 70506 21-04-2025 14:54:00 Slow-worm Adult unknown 1 Cornwall SX09
4 70505 20-04-2025 14:00:00 Sand lizard Adult male 1 Cornwall SW87
5 70504 21-04-2025 10:50:00 Common toad Adult unknown 1 Essex TL70
6 70503 20-04-2025 14:30:00 Common lizard Adult male 1 Aberdeenshire NJ10
7 70502 20-04-2025 09:30:00 Common frog Spawn unknown 1 Aberdeenshire NJ20
8 70501 19-04-2025 19:50:00 Slow-worm Adult unknown 1 Somerset ST41
9 70500 20-04-2025 18:00:00 Slow-worm Young unknown 1 Cumberland SD29
10 70499 20-04-2025 16:06:00 Adder Young male 1 North Yorkshire SE89
11 70498 14-04-2025 11:00:00 Smooth newt Young unknown 1 Notts SK55
12 70497 14-04-2025 11:00:00 Common frog Adult unknown 2 Notts SK55
13 70496 20-04-2025 Not entered Smooth newt Adult unknown Qty unknown Norfolk TG20
14 70495 20-04-2025 15:40:00 Adder Adult unknown 1 Northumberland NZ09
15 70494 20-04-2025 11:15:00 Unknown frog or toad unknown unknown 1 Antrim And Newtownabbey J28
16 70493 20-04-2025 11:15:00 Unknown frog or toad unknown unknown 1 Antrim And Newtownabbey J28
17 70492 20-04-2025 18:00:00 Unknown newt unknown unknown 1 Cardiff ST08
18 70491 20-04-2025 16:45:00 Slow-worm Adult male 2 Glos SO90
19 70490 20-04-2025 16:45:00 Slow-worm Adult female 5 Glos SO90
20 70489 20-04-2025 16:45:00 Grass snake Adult female 1 Glos SO90

From:
To:

From:
To:








A collaborative project from &