Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 161 - 180 of 74222
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 161 - 180 of 74222
Page 9 of 3712
1 75788 04-08-2016 Not entered Slow-worm Adult unknown 24 Essex TQ78
2 75787 04-08-2016 Not entered Slow-worm Adult female 35 Essex TQ78
3 75786 04-08-2016 Not entered Slow-worm Adult male 12 Essex TQ78
4 75785 20-07-2016 Not entered Slow-worm Young unknown 6 Essex TQ78
5 75784 20-07-2016 Not entered Slow-worm Adult unknown 4 Essex TQ78
6 75783 20-07-2016 Not entered Slow-worm Adult female 4 Essex TQ78
7 75782 18-07-2016 Not entered Common lizard Adult unknown 1 Essex TQ78
8 75781 18-07-2016 Not entered Slow-worm Young unknown 10 Essex TQ78
9 75780 18-07-2016 Not entered Slow-worm Adult unknown 6 Essex TQ78
10 75779 18-07-2016 Not entered Slow-worm Adult female 6 Essex TQ78
11 75778 18-07-2016 Not entered Slow-worm Adult male 3 Essex TQ78
12 75777 15-07-2016 Not entered Common lizard Adult unknown 1 Essex TQ78
13 75776 15-07-2016 Not entered Common lizard Adult male 1 Essex TQ78
14 75775 15-07-2016 Not entered Slow-worm Young unknown 44 Essex TQ78
15 75774 15-07-2016 Not entered Slow-worm Adult unknown 11 Essex TQ78
16 75773 15-07-2016 Not entered Slow-worm Adult female 20 Essex TQ78
17 75772 15-07-2016 Not entered Slow-worm Adult male 10 Essex TQ78
18 75771 13-07-2016 Not entered Adder Adult female 1 Essex TQ78
19 75770 13-07-2016 Not entered Common lizard Adult female 1 Essex TQ78
20 75769 13-07-2016 Not entered Common lizard Adult male 2 Essex TQ78

From:
To:

From:
To:








A collaborative project from &