Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 181 - 200 of 71734
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 181 - 200 of 71734
Page 10 of 3587
1 73200 17-06-2025 13:00:00 Adder Adult female 1 Ceredigion SN69
2 73199 17-06-2025 13:00:00 Adder Adult female 1 Ceredigion SN69
3 73198 13-05-2025 19:08:00 Common toad Tadpoles unknown Qty unknown Merseyside SJ28
4 73197 22-06-2025 12:00:00 Common lizard Adult unknown 1 Scottish Borders NT42
5 73196 15-06-2024 Not entered Common lizard Adult unknown 1 Monmouthshire SO51
6 73195 22-06-2025 17:00:00 Unknown newt Young unknown 1 Cornwall SW64
7 73194 22-06-2025 10:43:00 Common lizard Adult male 1 Hants SU30
8 73193 19-06-2025 17:55:00 Grass snake Adult unknown 1 Hants SU31
9 73192 22-06-2025 14:45:00 Adder Adult unknown 1 Cornwall SW53
10 73191 22-06-2025 12:00:00 Slow-worm Young unknown 1 Wilts SU05
11 73190 22-06-2025 10:00:00 Grass snake unknown unknown 1 Suffolk TM14
12 73189 22-06-2025 09:10:00 Smooth snake unknown unknown 1 Dorset SU00
13 73188 11-06-2025 17:30:00 Grass snake Adult unknown 1 The Vale Of Glamorgan ST06
14 73187 04-06-2015 11:00:00 Grass snake Adult female 1 Hants SU30
15 73186 13-06-2025 16:00:00 Slow-worm Young unknown 4 East Sussex TQ82
16 73185 13-06-2025 16:00:00 Grass snake Young unknown 1 East Sussex TQ82
17 73184 13-06-2025 16:00:00 Common lizard Adult unknown 15 East Sussex TQ82
18 73183 21-06-2025 20:00:00 Common lizard Adult female 1 East Sussex TQ82
19 73182 21-06-2025 20:00:00 Slow-worm Adult male 1 East Sussex TQ82
20 73181 21-06-2025 20:00:00 Grass snake Young unknown 2 East Sussex TQ82

From:
To:

From:
To:








A collaborative project from &