Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 21 - 40 of 76374
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 21 - 40 of 76374
Page 2 of 3819
1 78076 05-03-2026 11:00:00 Adder Adult male 1 Gloucestershire SO91
2 78075 05-03-2026 10:45:00 Adder Adult male 1 Gloucestershire SO91
3 78074 01-02-2026 Not entered Smooth newt Adult female 1 Essex TL70
4 78073 11-01-2026 Not entered Palmate newt Young unknown 1 Essex TQ79
5 78072 18-02-2026 Not entered Great crested newt Adult female 1 Essex TQ79
6 78071 09-03-2026 14:20:00 Adder Adult unknown 1 West Sussex TQ21
7 78070 15-03-2026 11:00:00 Adder Adult unknown 4 Middlesex TQ17
8 78069 15-03-2026 10:30:00 Adder Adult male 5 Middlesex TQ17
9 78068 15-03-2026 11:05:00 Adder Adult unknown 7 Kent TQ86
10 78067 15-03-2026 19:10:00 Palmate newt Adult unknown 2 Hampshire SU85
11 78066 15-03-2026 19:05:00 Palmate newt Adult female Not entered Hampshire SU85
12 78065 15-03-2026 19:00:00 Unknown newt Adult unknown 2 Hampshire SU85
13 78064 11-03-2026 10:00:00 Common frog Spawn unknown 5 Leicestershire SK80
14 78063 11-03-2026 10:00:00 Common frog Adult unknown 4 Leicestershire SK80
15 78062 14-03-2026 09:00:00 Adder unknown unknown 1 Avon ST55
16 78061 14-03-2026 15:00:00 Slow-worm Adult unknown 1 Invernessshire NH80
17 78060 15-03-2026 11:00:00 Adder Adult unknown 3 Hampshire SZ29
18 78059 15-03-2026 12:00:00 Great crested newt Adult unknown 1 Avon ST67
19 78058 14-03-2026 07:00:00 Adder Adult male 12 Dorset SY98
20 78057 14-03-2026 14:00:00 Grass snake Adult male 1 County Durham NY93

From:
To:

From:
To:








A collaborative project from &