Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 41 - 60 of 78487
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 41 - 60 of 78487
Page 3 of 3925
1 80176 17-05-2026 10:09:00 Adder Adult female 1 Cleveland NZ71
2 80175 17-05-2026 12:55:00 Common lizard Adult unknown 1 Gloucestershire SO80
3 80174 16-05-2026 12:31:00 Slow-worm Young unknown 6 Worcestershire SP14
4 80173 17-05-2026 12:05:00 Common lizard unknown unknown 1 Norfolk TM28
5 80172 16-05-2026 22:45:00 Unknown frog or toad Adult unknown 1 Dumfriesshire NS80
6 80171 16-05-2026 16:00:00 Common toad Adult unknown 2 Aberdeenshire NJ92
7 80170 17-05-2026 10:10:00 Common lizard Adult unknown 1 Bedfordshire SP92
8 80169 23-04-2026 15:00:00 Slow-worm Young unknown 2 Devon SX87
9 80168 16-05-2026 10:00:00 Common lizard Adult female 1 Norfolk TF74
10 80167 22-04-2026 Not entered Slow-worm Adult unknown 2 Dorset SZ19
11 80166 16-05-2026 16:00:00 Great crested newt Adult unknown 4 Cumbria NY62
12 80165 17-05-2026 07:00:00 Slow-worm Adult unknown 4 Devon SX45
13 80164 16-05-2026 19:47:00 Slow-worm unknown unknown 1 Worcestershire SO85
14 80163 14-05-2026 17:00:00 Adder Young male 1 Shropshire SO37
15 80162 09-05-2026 12:00:00 Slow-worm Adult unknown 1 Avon ST67
16 80161 16-05-2026 11:04:00 Sand lizard Adult unknown 1 Norfolk TF84
17 80160 16-05-2026 11:04:00 Sand lizard Adult unknown 1 Norfolk TF84
18 80159 16-05-2026 18:20:00 Grass snake Young unknown 1 Nottinghamshire SK56
19 80158 12-05-2026 13:00:00 Great crested newt Adult male 1 Hampshire SU32
20 80157 16-05-2026 15:15:00 Slow-worm Young unknown 1 Gloucestershire SO90

From:
To:

From:
To:








A collaborative project from &